Scoreboard
November 13, 2026
  • No Games Today
American League
Reese Division
Team W L Pct GB Strk RD
Montgomery Angels 105 50 0.677 - W7 +234
Augusta Green Jackets 86 69 0.555 19 L1 +24
Alameda Channel Jumpers 82 73 0.529 23 W1 +70
Fog City Liberals 71 84 0.458 34 W3 -31
Oakland Larks 69 86 0.445 36 L6 -99
Rapid City Mudhens 64 91 0.413 41 L8 -68
Robinson Division
Team W L Pct GB Strk RD
Milwaukee Beers 104 51 0.671 - W3 +187
Kings Cross Express 95 60 0.613 9 L1 +211
Assault City Straitjackets 69 86 0.445 35 W3 -100
Mentone Beach Maulers 66 89 0.426 38 W1 -97
Delmarva Dogfish 60 95 0.387 44 L3 -142
South Slope Speakeasies 59 96 0.381 45 L3 -189
National League
Cochrane Division
Team W L Pct GB Strk RD
Moose Pond Bull Moose 117 38 0.755 - L2 +381
West Oz Wallabies 82 73 0.529 35 W2 +5
Long Island Loud Mouths 67 88 0.432 50 L3 -140
Gas House Gorillas 59 96 0.381 58 L1 -165
Peanut Island Crawdads 56 99 0.361 61 W3 -185
West Berkeley Barbecue 55 100 0.355 62 W1 -213
Grove Division
Team W L Pct GB Strk RD
Eastern Snow Leopards 105 50 0.677 - L4 +279
Montreal Royals 94 61 0.606 11 W4 +121
Arrowhead Griffins 85 70 0.548 20 W4 +104
Harrison Knights 76 79 0.490 29 W2 +39
North Dakota Blizzard 68 87 0.439 37 L4 -112
Starved Rock Magi 66 89 0.426 39 L2 -114
Transactions