| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 52 | 179 | 33 | 66 | 8 | 0 | 7 | 31 | 14 | 11 | 7 | 4 | 0.369 | 0.415 | 0.531 |
| Bombers | 37 | 130 | 24 | 49 | 7 | 0 | 4 | 20 | 11 | 11 | 3 | 4 | 0.377 | 0.427 | 0.523 | |
| Maulers | 15 | 49 | 9 | 17 | 1 | 0 | 3 | 11 | 3 | 0 | 4 | 0 | 0.347 | 0.385 | 0.551 | |
| 2008 | Two Teams | 154 | 507 | 80 | 125 | 18 | 0 | 16 | 76 | 89 | 80 | 28 | 10 | 0.247 | 0.361 | 0.377 |
| Griffins | 66 | 192 | 38 | 55 | 6 | 0 | 8 | 30 | 32 | 28 | 15 | 5 | 0.286 | 0.389 | 0.443 | |
| Maulers | 88 | 315 | 42 | 70 | 12 | 0 | 8 | 46 | 57 | 52 | 13 | 5 | 0.222 | 0.344 | 0.337 | |
| 2009 | Sea Sides | 99 | 245 | 28 | 40 | 6 | 0 | 7 | 29 | 37 | 50 | 8 | 0 | 0.163 | 0.284 | 0.273 |
| 2010 | Ramblers | 66 | 185 | 29 | 51 | 5 | 2 | 2 | 19 | 24 | 29 | 2 | 1 | 0.276 | 0.365 | 0.357 |
| Totals | 371 | 1116 | 170 | 282 | 37 | 2 | 32 | 155 | 164 | 170 | 45 | 15 | 0.253 | 0.353 | 0.375 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0.111 | 0.273 | 0.111 |
| 2010 | Ramblers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0.167 | 0.286 | 0.167 |
Traded by the Baldwin Bombers with Lenny DiNardo and draft picks (4.23) to the Mentone Beach Maulers for draft picks (2.7).
Signed a one year contract extension with the Mentone Beach Maulers through the 2009 season.
Traded by the Mentone Beach Maulers to the Arrowhead Griffins for Jason Botts.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Traded by the Arrowhead Griffins to the Long Beach Sea Sides for cash considerations.
Granted free agency.
Signed as a Free Agent with the Riverside Ramblers.