| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Two Teams | 144 | 583 | 81 | 167 | 32 | 1 | 25 | 89 | 32 | 56 | 5 | 1 | 0.286 | 0.322 | 0.473 |
| Arrogants | 44 | 174 | 28 | 55 | 12 | 0 | 4 | 27 | 8 | 16 | 1 | 0 | 0.316 | 0.344 | 0.454 | |
| Evolution | 100 | 409 | 53 | 112 | 20 | 1 | 21 | 62 | 24 | 40 | 4 | 1 | 0.274 | 0.313 | 0.482 | |
| 2008 | Two Teams | 149 | 572 | 89 | 170 | 40 | 2 | 15 | 92 | 43 | 67 | 1 | 0 | 0.297 | 0.349 | 0.453 |
| Hogheads | 75 | 286 | 32 | 81 | 18 | 0 | 8 | 44 | 18 | 32 | 0 | 0 | 0.283 | 0.327 | 0.430 | |
| Diamondbucks | 74 | 286 | 57 | 89 | 22 | 2 | 7 | 48 | 25 | 35 | 1 | 0 | 0.311 | 0.371 | 0.476 | |
| 2009 | Brawlers | 115 | 365 | 43 | 90 | 22 | 0 | 14 | 55 | 25 | 58 | 4 | 0 | 0.247 | 0.303 | 0.422 |
| 2010 | Evolution | 131 | 482 | 54 | 129 | 28 | 0 | 16 | 72 | 45 | 71 | 7 | 1 | 0.268 | 0.328 | 0.425 |
| Totals | 539 | 2002 | 267 | 556 | 122 | 3 | 70 | 308 | 145 | 252 | 17 | 2 | 0.278 | 0.328 | 0.447 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.125 | 0.167 | 0.188 |
| 2008 | Diamondbucks | 4 | 16 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0.250 | 0.235 | 0.625 |
| Totals | 9 | 32 | 4 | 6 | 1 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0.188 | 0.200 | 0.406 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 4 | 15 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0.333 | 0.412 | 0.667 |
| 2008 | Diamondbucks | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.385 | 0.500 | 0.385 |
| Totals | 8 | 28 | 6 | 10 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0.357 | 0.455 | 0.536 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 6 | 14 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.286 | 0.375 | 0.429 |
| 2008 | Diamondbucks | 6 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.240 | 0.269 | 0.280 |
| Totals | 12 | 39 | 3 | 10 | 1 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0.256 | 0.310 | 0.333 |
Signed as a Free Agent with the Los Angeles Hogheads.
Traded by the Los Angeles Hogheads with Matt Capps, Takashi Saito, and Matt Herges to the Las Vegas Diamondbucks for Joaquin Benoit, Timo Perez, Akinori Otsuka, Akinori Iwamura, and draft picks (1.24).
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Signed a one year contract extension with the Brooklyn Brawlers through the 2010 season.
Traded by the Brooklyn Brawlers to the Camden Evolution for draft picks (4.10).