| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Hogheads | 48 | 62 | 6 | 14 | 2 | 1 | 0 | 7 | 2 | 9 | 2 | 0 | 0.226 | 0.258 | 0.290 |
| 2008 | Soos | 118 | 357 | 36 | 86 | 21 | 1 | 3 | 31 | 19 | 42 | 3 | 1 | 0.241 | 0.278 | 0.331 |
| 2009 | Jaywalkers | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | Ramblers | 57 | 181 | 20 | 61 | 13 | 0 | 4 | 24 | 5 | 23 | 0 | 0 | 0.337 | 0.356 | 0.475 |
| 2011 | Evolution | 133 | 190 | 22 | 49 | 10 | 0 | 3 | 18 | 18 | 27 | 3 | 0 | 0.258 | 0.325 | 0.358 |
| 2012 | High Rollers | 45 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 2013 | Ferries | 77 | 93 | 15 | 27 | 9 | 0 | 5 | 16 | 10 | 17 | 0 | 0 | 0.290 | 0.356 | 0.548 |
| Totals | 492 | 895 | 100 | 237 | 55 | 2 | 15 | 96 | 54 | 118 | 9 | 1 | 0.265 | 0.307 | 0.381 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Evolution | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| Totals | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaywalkers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Jaywalkers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Sioux City Soos.
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Released by the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Riverside Ramblers.
Signed a one year contract extension with the Riverside Ramblers through the 2011 season.
Released by the Riverside Ramblers.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.