| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Evolution | 13 | 18.2 | 15 | 27 | 13 | 10 | 14 | 2 | 0 | 2 | 1 | 0 | 2 | 1.98 | 6.27 |
| 2010 | Amazins | 40 | 68.0 | 52 | 86 | 49 | 24 | 51 | 8 | 3 | 6 | 3 | 3 | 1 | 1.62 | 6.49 |
| 2011 | Storm | 19 | 33.0 | 20 | 37 | 18 | 15 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1.58 | 4.91 |
| Totals | 72 | 119.2 | 87 | 150 | 80 | 49 | 91 | 11 | 3 | 8 | 4 | 3 | 3 | 1.66 | 6.02 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Evolution | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011 | Storm | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Camden Evolution.
Granted free agency.
Signed as a Free Agent with the New York Amazins.
Granted free agency.
Signed as a Free Agent with the Toronto Storm.