| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mercenaries | 10 | 16.2 | 11 | 23 | 9 | 3 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 1.56 | 4.86 |
| 2008 | Comets | 4 | 5.2 | 2 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.41 | 3.18 |
| Totals | 14 | 22.1 | 13 | 29 | 11 | 5 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 1.52 | 4.43 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mercenaries | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Syracuse Comets.