| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Hogheads | 114 | 384 | 44 | 81 | 16 | 0 | 12 | 40 | 21 | 62 | 1 | 0 | 0.211 | 0.254 | 0.346 |
| 2008 | High Rollers | 71 | 211 | 31 | 55 | 11 | 0 | 12 | 32 | 6 | 25 | 1 | 0 | 0.261 | 0.282 | 0.483 |
| 2009 | Hogheads | 125 | 423 | 35 | 96 | 22 | 0 | 8 | 40 | 26 | 66 | 0 | 1 | 0.227 | 0.279 | 0.336 |
| 2010 | Hogheads | 162 | 609 | 54 | 151 | 33 | 1 | 10 | 64 | 25 | 63 | 0 | 0 | 0.248 | 0.280 | 0.355 |
| 2011 | Fjords | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.100 | 0.100 | 0.400 |
| Totals | 482 | 1637 | 165 | 384 | 82 | 1 | 43 | 177 | 78 | 217 | 2 | 1 | 0.235 | 0.273 | 0.365 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | High Rollers | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Released by the Los Angeles Hogheads.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Los Angeles Hogheads.
Signed a one year contract extension with the Los Angeles Hogheads through the 2010 season.
Granted free agency.
Signed as a Free Agent with the Castle Rock Fjords.