| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 57 | 98 | 13 | 22 | 1 | 0 | 5 | 17 | 8 | 19 | 0 | 0 | 0.224 | 0.280 | 0.388 |
| 2008 | Jaywalkers | 70 | 171 | 24 | 49 | 6 | 0 | 6 | 23 | 14 | 34 | 0 | 1 | 0.287 | 0.346 | 0.427 |
| Totals | 127 | 269 | 37 | 71 | 7 | 0 | 11 | 40 | 22 | 53 | 0 | 1 | 0.264 | 0.322 | 0.413 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Signed as a Free Agent with the New York Jaywalkers.
Signed a one year contract extension with the New York Jaywalkers through the 2009 season.
Released by the New York Jaywalkers.
Signed as a Free Agent with the New York Jaywalkers.
Released by the New York Jaywalkers.