| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Magi | 155 | 217 | 34 | 61 | 8 | 1 | 2 | 22 | 39 | 23 | 8 | 8 | 0.281 | 0.385 | 0.355 |
| 2008 | Magi | 77 | 198 | 28 | 44 | 9 | 0 | 2 | 31 | 28 | 38 | 1 | 2 | 0.222 | 0.322 | 0.298 |
| 2009 | Magi | 92 | 250 | 24 | 74 | 12 | 1 | 0 | 21 | 24 | 45 | 4 | 2 | 0.296 | 0.371 | 0.352 |
| 2010 | Monsters | 130 | 323 | 40 | 86 | 9 | 1 | 1 | 31 | 42 | 70 | 7 | 1 | 0.266 | 0.350 | 0.310 |
| 2011 | Two Teams | 137 | 519 | 54 | 140 | 27 | 0 | 1 | 37 | 51 | 85 | 11 | 3 | 0.270 | 0.339 | 0.328 |
| Black Bears | 36 | 117 | 12 | 31 | 7 | 0 | 1 | 13 | 4 | 19 | 3 | 0 | 0.265 | 0.301 | 0.350 | |
| Comets | 101 | 402 | 42 | 109 | 20 | 0 | 0 | 24 | 47 | 66 | 8 | 3 | 0.271 | 0.350 | 0.321 | |
| 2012 | Two Teams | 127 | 462 | 66 | 134 | 14 | 6 | 0 | 27 | 48 | 53 | 10 | 5 | 0.290 | 0.357 | 0.346 |
| Monsters | 49 | 202 | 26 | 59 | 7 | 1 | 0 | 18 | 21 | 26 | 3 | 1 | 0.292 | 0.357 | 0.337 | |
| Ferries | 78 | 260 | 40 | 75 | 7 | 5 | 0 | 9 | 27 | 27 | 7 | 4 | 0.288 | 0.356 | 0.354 | |
| 2013 | Two Teams | 98 | 256 | 45 | 81 | 15 | 1 | 0 | 16 | 24 | 39 | 7 | 3 | 0.316 | 0.375 | 0.383 |
| Beers | 78 | 205 | 34 | 63 | 11 | 1 | 0 | 15 | 22 | 30 | 7 | 2 | 0.307 | 0.374 | 0.371 | |
| Royals | 20 | 51 | 11 | 18 | 4 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0.353 | 0.377 | 0.431 | |
| 2014 | Owls | 49 | 154 | 7 | 27 | 6 | 0 | 0 | 8 | 8 | 23 | 3 | 2 | 0.175 | 0.215 | 0.214 |
| Totals | 865 | 2379 | 298 | 647 | 100 | 10 | 6 | 193 | 264 | 376 | 51 | 26 | 0.272 | 0.347 | 0.330 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Magi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2012 | Monsters | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.118 | 0.167 | 0.118 |
| 2013 | Royals | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| Totals | 8 | 23 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.261 | 0.292 | 0.261 |
Released by the Starved Rock Magi.
Signed as a Free Agent with the Starved Rock Magi.
Signed a one year contract extension with the Starved Rock Magi through the 2009 season.
Granted free agency.
Signed as a Free Agent with the Mahoning Valley Monsters.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.
Traded by the Syracuse Comets with draft picks (4.11) to the Maine Black Bears for Marco Scutaro.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Traded by the Staten Island Ferries to the Mahoning Valley Monsters for Ryan Ludwick, Franklin Morales, and Nolan Reimold.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Traded by the Milwaukee Beers to the Montreal Royals for Lance Berkman.
Granted free agency.
Signed as a Free Agent with the Nevada Owls.