| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mercenaries | 7 | 15.2 | 13 | 22 | 11 | 6 | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 1.79 | 6.32 |
| 2009 | Maulers | 7 | 49.0 | 18 | 37 | 18 | 21 | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 1.18 | 3.31 |
| Totals | 14 | 64.2 | 31 | 59 | 29 | 27 | 32 | 3 | 4 | 5 | 0 | 0 | 1 | 1.33 | 4.04 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Mercenaries | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Mentone Beach Maulers.