| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Fjords | 83 | 328 | 58 | 89 | 16 | 2 | 13 | 38 | 34 | 87 | 3 | 2 | 0.271 | 0.343 | 0.451 |
| 2008 | Monsoon | 66 | 51 | 6 | 13 | 3 | 2 | 3 | 12 | 5 | 18 | 0 | 0 | 0.255 | 0.316 | 0.569 |
| 2009 | Magi | 135 | 430 | 62 | 114 | 24 | 2 | 18 | 66 | 49 | 117 | 14 | 4 | 0.265 | 0.338 | 0.456 |
| 2010 | Magi | 62 | 71 | 16 | 26 | 7 | 0 | 3 | 15 | 18 | 13 | 1 | 0 | 0.366 | 0.489 | 0.592 |
| 2011 | Magi | 72 | 67 | 9 | 19 | 9 | 1 | 0 | 5 | 10 | 22 | 0 | 0 | 0.284 | 0.377 | 0.448 |
| 2012 | Comets | 53 | 64 | 10 | 13 | 3 | 0 | 5 | 9 | 9 | 15 | 0 | 0 | 0.203 | 0.311 | 0.484 |
| Totals | 471 | 1011 | 161 | 274 | 62 | 7 | 42 | 145 | 125 | 272 | 18 | 6 | 0.271 | 0.351 | 0.471 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Totals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 |
Signed as a Free Agent with the Phoenix Monsoon.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Signed a one year contract extension with the Starved Rock Magi through the 2011 season.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.