| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Brawlers | 61 | 181 | 15 | 42 | 9 | 0 | 0 | 9 | 10 | 15 | 0 | 0 | 0.232 | 0.268 | 0.282 |
| 2008 | Brawlers | 100 | 358 | 35 | 81 | 17 | 2 | 1 | 17 | 27 | 29 | 0 | 3 | 0.226 | 0.281 | 0.293 |
| 2009 | High Rollers | 136 | 460 | 53 | 119 | 17 | 1 | 2 | 39 | 28 | 40 | 20 | 8 | 0.259 | 0.304 | 0.313 |
| 2010 | Royals | 120 | 399 | 40 | 96 | 13 | 4 | 3 | 36 | 25 | 36 | 14 | 5 | 0.241 | 0.291 | 0.316 |
| 2011 | Royals | 82 | 237 | 15 | 53 | 6 | 0 | 0 | 9 | 21 | 21 | 1 | 6 | 0.224 | 0.292 | 0.249 |
| Totals | 499 | 1635 | 158 | 391 | 62 | 7 | 6 | 110 | 111 | 141 | 35 | 22 | 0.239 | 0.290 | 0.297 |
Released by the Brooklyn Brawlers.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Signed a one year contract extension with the Montreal Royals through the 2011 season.