| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 80 | 186 | 32 | 60 | 16 | 1 | 8 | 35 | 22 | 27 | 2 | 0 | 0.323 | 0.392 | 0.548 |
| 2008 | Magi | 35 | 102 | 8 | 22 | 1 | 2 | 0 | 8 | 9 | 37 | 0 | 0 | 0.216 | 0.292 | 0.265 |
| Totals | 115 | 288 | 40 | 82 | 17 | 3 | 8 | 43 | 31 | 64 | 2 | 0 | 0.285 | 0.357 | 0.448 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.200 | 0.250 |
| Totals | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.200 | 0.250 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.750 |
| Totals | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.600 | 0.750 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 6 | 19 | 7 | 9 | 3 | 0 | 2 | 4 | 5 | 6 | 0 | 0 | 0.474 | 0.583 | 0.947 |
| Totals | 6 | 19 | 7 | 9 | 3 | 0 | 2 | 4 | 5 | 6 | 0 | 0 | 0.474 | 0.583 | 0.947 |
Signed as a Free Agent with the Starved Rock Magi.
Released by the Starved Rock Magi.