| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Comets | 54 | 81.2 | 36 | 78 | 34 | 33 | 49 | 3 | 3 | 4 | 0 | 8 | 4 | 1.36 | 3.75 |
| Totals | 54 | 81.2 | 36 | 78 | 34 | 33 | 49 | 3 | 3 | 4 | 0 | 8 | 4 | 1.36 | 3.75 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Comets | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Released by the Syracuse Comets.