| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 42 | 59.2 | 17 | 56 | 14 | 14 | 51 | 1 | 2 | 2 | 2 | 2 | 0 | 1.17 | 2.11 |
| 2008 | Griffins | 8 | 16.2 | 5 | 12 | 5 | 5 | 7 | 0 | 2 | 3 | 1 | 0 | 1 | 1.02 | 2.70 |
| 2009 | Griffins | 22 | 157.0 | 46 | 122 | 39 | 35 | 106 | 6 | 10 | 5 | 0 | 0 | 0 | 1.00 | 2.24 |
| 2011 | Beers | 24 | 133.2 | 97 | 173 | 86 | 54 | 89 | 4 | 5 | 14 | 0 | 0 | 0 | 1.70 | 5.79 |
| Totals | 96 | 367.0 | 165 | 363 | 144 | 108 | 253 | 11 | 19 | 24 | 3 | 2 | 1 | 1.28 | 3.53 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Griffins | 2 | 16.2 | 6 | 15 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.26 | 3.24 |
| Totals | 2 | 16.2 | 6 | 15 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.26 | 3.24 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2008 | Griffins | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2009 | Griffins | 22 | 47 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 14 | 1 | 0 | 0.128 | 0.146 | 0.149 |
| Totals | 72 | 52 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 17 | 1 | 0 | 0.135 | 0.151 | 0.154 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Griffins | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.429 | 0.429 | 0.429 |
| Totals | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.429 | 0.429 | 0.429 |
Signed a one year contract extension with the Arrowhead Griffins through the 2011 season.
Released by the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.