| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 59 | 81.1 | 30 | 77 | 26 | 20 | 67 | 2 | 5 | 0 | 0 | 3 | 3 | 1.19 | 2.88 |
| 2008 | Evolution | 21 | 27.2 | 31 | 41 | 27 | 18 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 2.13 | 8.78 |
| 2009 | Sea Sides | 49 | 66.2 | 42 | 68 | 36 | 27 | 44 | 1 | 4 | 3 | 2 | 2 | 2 | 1.42 | 4.86 |
| Totals | 129 | 175.2 | 103 | 186 | 89 | 65 | 135 | 4 | 9 | 3 | 2 | 7 | 5 | 1.43 | 4.56 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 59 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 2008 | Evolution | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2009 | Sea Sides | 49 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 129 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.214 | 0.214 | 0.214 |
Traded by the Arrowhead Griffins with Brian Shouse to the Camden Evolution for So Taguchi and Chris Burke.
Signed as a Free Agent with the Long Beach Sea Sides.
Released by the Long Beach Sea Sides.