| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 110 | 376 | 44 | 83 | 21 | 4 | 18 | 62 | 29 | 63 | 0 | 0 | 0.221 | 0.283 | 0.441 |
| 2008 | High Rollers | 149 | 489 | 67 | 121 | 24 | 4 | 20 | 72 | 25 | 109 | 1 | 4 | 0.247 | 0.288 | 0.436 |
| 2009 | Storm | 90 | 313 | 33 | 87 | 30 | 2 | 3 | 42 | 19 | 58 | 0 | 0 | 0.278 | 0.319 | 0.415 |
| 2010 | Diamondbucks | 133 | 455 | 66 | 136 | 39 | 1 | 8 | 52 | 15 | 90 | 1 | 2 | 0.299 | 0.323 | 0.442 |
| 2011 | Soos | 157 | 555 | 77 | 123 | 18 | 2 | 20 | 72 | 56 | 118 | 0 | 0 | 0.222 | 0.297 | 0.369 |
| 2012 | Two Teams | 91 | 274 | 28 | 52 | 12 | 0 | 7 | 34 | 12 | 67 | 2 | 1 | 0.190 | 0.244 | 0.310 |
| Jaywalkers | 72 | 227 | 22 | 41 | 9 | 0 | 5 | 27 | 11 | 55 | 2 | 0 | 0.181 | 0.237 | 0.286 | |
| Liberals | 19 | 47 | 6 | 11 | 3 | 0 | 2 | 7 | 1 | 12 | 0 | 1 | 0.234 | 0.280 | 0.426 | |
| 2013 | Magi | 54 | 188 | 16 | 38 | 4 | 0 | 5 | 18 | 10 | 53 | 1 | 0 | 0.202 | 0.244 | 0.303 |
| 2014 | Agitators | 106 | 383 | 44 | 95 | 16 | 3 | 13 | 65 | 35 | 84 | 5 | 2 | 0.248 | 0.319 | 0.407 |
| 2015 | Slammers | 128 | 397 | 41 | 111 | 22 | 0 | 3 | 32 | 21 | 88 | 1 | 0 | 0.280 | 0.315 | 0.358 |
| 2016 | Two Teams | 85 | 207 | 30 | 47 | 10 | 0 | 11 | 32 | 12 | 48 | 2 | 0 | 0.227 | 0.271 | 0.435 |
| Magi | 55 | 119 | 18 | 24 | 4 | 0 | 8 | 22 | 9 | 29 | 1 | 0 | 0.202 | 0.264 | 0.437 | |
| Harbor Seals | 30 | 88 | 12 | 23 | 6 | 0 | 3 | 10 | 3 | 19 | 1 | 0 | 0.261 | 0.283 | 0.432 | |
| Totals | 1103 | 3637 | 446 | 893 | 196 | 16 | 108 | 481 | 234 | 778 | 13 | 9 | 0.246 | 0.295 | 0.397 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.600 | 1.333 |
| 2008 | High Rollers | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.222 | 0.300 | 0.333 |
| 2010 | Diamondbucks | 5 | 17 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.176 | 0.167 | 0.412 |
| 2014 | Agitators | 4 | 14 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0.286 | 0.375 | 0.500 |
| 2015 | Slammers | 3 | 14 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.429 | 0.429 | 0.500 |
| 2016 | Harbor Seals | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.100 | 0.100 | 0.100 |
| Totals | 19 | 67 | 6 | 17 | 4 | 1 | 2 | 6 | 5 | 12 | 1 | 0 | 0.254 | 0.301 | 0.433 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 4 | 10 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.400 | 0.364 | 1.000 |
| 2015 | Slammers | 5 | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.211 | 0.250 | 0.211 |
| Totals | 9 | 29 | 3 | 8 | 0 | 0 | 2 | 7 | 1 | 5 | 0 | 0 | 0.276 | 0.290 | 0.483 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Slammers | 7 | 28 | 5 | 13 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0.464 | 0.500 | 0.536 |
| Totals | 7 | 28 | 5 | 13 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0.464 | 0.500 | 0.536 |
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Toronto Storm.
Granted free agency.
Signed as a Free Agent with the Las Vegas Diamondbucks.
Granted free agency.
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2013 season.
Traded by the Fog City Liberals with Aaron Miles and Juan Nicasio to the New York Jaywalkers for Wilson Betemit.
Traded by the New York Jaywalkers with John Lackey and Ryan Sweeney to the Starved Rock Magi for cash considerations.
Released by the Starved Rock Magi.
Signed as a Free Agent with the Starved Rock Magi.
Released by the Starved Rock Magi.
Signed as a Free Agent with the Oakland Agitators.
Signed a one year contract extension with the Oakland Agitators through the 2014 season.
Granted free agency.
Traded by the Oakland Agitators with Rick Porcello to the Long Beach Slammers for Tyler Skaggs, Brett Lawrie, and draft picks (4.2, 4.22, 4.23).
Granted free agency.
Signed a two year contract extension with the Long Beach Slammers through the 2016 season.
Traded by the Long Beach Slammers with Steve Pearce and draft picks (1.19, 3.19) to the Starved Rock Magi for Jake Odorizzi and Welington Castillo.
Traded by the Starved Rock Magi with Jeremy Hellickson and draft picks (3.22) to the Portsmouth Harbor Seals for Alfredo Simon and draft picks (3.12).