| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 118 | 326 | 61 | 104 | 18 | 8 | 5 | 42 | 45 | 65 | 5 | 2 | 0.319 | 0.410 | 0.469 |
| 2008 | Headshrinkers | 118 | 351 | 43 | 94 | 14 | 4 | 2 | 36 | 32 | 59 | 16 | 3 | 0.268 | 0.338 | 0.348 |
| 2009 | Sea Sides | 44 | 158 | 13 | 36 | 12 | 2 | 1 | 12 | 10 | 28 | 8 | 4 | 0.228 | 0.278 | 0.348 |
| Totals | 280 | 835 | 117 | 234 | 44 | 14 | 8 | 90 | 87 | 152 | 29 | 9 | 0.280 | 0.356 | 0.395 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 5 | 19 | 7 | 9 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0.474 | 0.524 | 0.842 |
| Totals | 5 | 19 | 7 | 9 | 0 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0.474 | 0.524 | 0.842 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 2 | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.750 |
| Totals | 2 | 8 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.750 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arrogants | 7 | 23 | 4 | 11 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0.478 | 0.500 | 0.522 |
| Totals | 7 | 23 | 4 | 11 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | 1 | 0.478 | 0.500 | 0.522 |
Signed as a Free Agent with the Long Beach Sea Sides.