| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 46 | 56.0 | 20 | 52 | 17 | 27 | 63 | 1 | 4 | 2 | 7 | 6 | 3 | 1.41 | 2.73 |
| 2008 | Storm | 57 | 76.2 | 23 | 44 | 22 | 29 | 85 | 2 | 6 | 4 | 4 | 13 | 1 | 0.95 | 2.58 |
| 2009 | Storm | 43 | 61.2 | 37 | 72 | 35 | 12 | 61 | 1 | 2 | 1 | 0 | 8 | 5 | 1.36 | 5.11 |
| 2010 | Monsters | 47 | 48.1 | 15 | 47 | 14 | 27 | 43 | 3 | 3 | 3 | 21 | 2 | 3 | 1.53 | 2.61 |
| 2011 | Headshrinkers | 52 | 72.0 | 16 | 48 | 16 | 30 | 67 | 1 | 5 | 2 | 21 | 2 | 3 | 1.08 | 2.00 |
| 2012 | Evolution | 65 | 70.1 | 18 | 54 | 14 | 23 | 70 | 2 | 4 | 3 | 35 | 1 | 3 | 1.09 | 1.79 |
| 2013 | Mudhens | 63 | 69.0 | 31 | 59 | 26 | 27 | 44 | 7 | 2 | 10 | 28 | 2 | 6 | 1.25 | 3.39 |
| Totals | 373 | 454.0 | 160 | 376 | 144 | 175 | 433 | 17 | 26 | 25 | 116 | 34 | 24 | 1.21 | 2.85 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 1 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2008 | Storm | 2 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 3 | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 3 | 2.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.25 | 6.75 |
| 2012 | Evolution | 4 | 5.0 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1.40 | 5.40 |
| Totals | 7 | 7.2 | 5 | 11 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1.70 | 5.87 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Storm | 46 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| 2008 | Storm | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2009 | Storm | 43 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| 2010 | Monsters | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2012 | Evolution | 65 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 258 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0.115 | 0.115 | 0.115 |
Signed a one year contract extension with the Toronto Storm through the 2009 season.
Signed a one year contract extension with the Toronto Storm through the 2010 season.
Traded by the Toronto Storm with draft picks (3.11) to the Mahoning Valley Monsters for draft picks (2.15).
Signed a one year contract extension with the Mahoning Valley Monsters through the 2011 season.
Released by the Mahoning Valley Monsters.
Signed as a Free Agent with the Mahoning Valley Monsters.
Traded by the Mahoning Valley Monsters to the Huntington Headshrinkers for Maicer Izturis and Jhonny Peralta.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.