| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Monsoon | 33 | 186.2 | 122 | 197 | 102 | 70 | 115 | 9 | 12 | 10 | 0 | 0 | 0 | 1.43 | 4.92 |
| 2008 | High Rollers | 23 | 121.1 | 86 | 155 | 75 | 52 | 100 | 5 | 6 | 7 | 0 | 0 | 0 | 1.71 | 5.56 |
| 2009 | Maulers | 19 | 33.1 | 22 | 45 | 21 | 11 | 26 | 2 | 1 | 1 | 1 | 0 | 0 | 1.68 | 5.67 |
| 2010 | Maulers | 30 | 41.2 | 25 | 45 | 23 | 14 | 30 | 1 | 1 | 4 | 2 | 6 | 0 | 1.42 | 4.97 |
| Totals | 105 | 383.0 | 255 | 442 | 221 | 147 | 271 | 17 | 20 | 22 | 3 | 6 | 0 | 1.54 | 5.19 |
Signed as a Free Agent with the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2010 season.
Signed a one year contract extension with the Mentone Beach Maulers through the 2011 season.
Released by the Mentone Beach Maulers.