| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Monsoon | 18 | 108.2 | 60 | 104 | 57 | 35 | 67 | 8 | 5 | 6 | 0 | 0 | 0 | 1.28 | 4.72 |
| 2008 | Evolution | 54 | 82.0 | 45 | 96 | 43 | 35 | 59 | 8 | 4 | 1 | 1 | 1 | 0 | 1.60 | 4.72 |
| Totals | 72 | 190.2 | 105 | 200 | 100 | 70 | 126 | 16 | 9 | 7 | 1 | 1 | 0 | 1.42 | 4.72 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Evolution | 2 | 4.0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| Totals | 2 | 4.0 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Evolution | 54 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.133 | 0.133 | 0.133 |
| Totals | 54 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.133 | 0.133 | 0.133 |
Signed as a Free Agent with the Camden Evolution.