| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Griffins | 131 | 463 | 53 | 126 | 30 | 0 | 9 | 55 | 39 | 94 | 6 | 3 | 0.272 | 0.340 | 0.395 |
| 2008 | Griffins | 109 | 222 | 36 | 59 | 18 | 0 | 10 | 30 | 37 | 41 | 2 | 1 | 0.266 | 0.372 | 0.482 |
| 2009 | Griffins | 75 | 122 | 18 | 37 | 7 | 0 | 6 | 16 | 6 | 25 | 1 | 0 | 0.303 | 0.338 | 0.508 |
| 2010 | Griffins | 57 | 148 | 13 | 33 | 8 | 0 | 3 | 18 | 17 | 16 | 0 | 0 | 0.223 | 0.306 | 0.338 |
| 2013 | Airmax | 18 | 41 | 5 | 6 | 3 | 0 | 1 | 6 | 5 | 8 | 0 | 0 | 0.146 | 0.240 | 0.293 |
| Totals | 390 | 996 | 125 | 261 | 66 | 0 | 29 | 125 | 104 | 184 | 9 | 4 | 0.262 | 0.338 | 0.416 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Griffins | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| 2009 | Griffins | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.273 | 0.333 | 0.273 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Griffins | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
| Totals | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 |
Signed as a Free Agent with the Ann Arbor Airmax.