| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cactus Riders | 32 | 177.2 | 115 | 216 | 99 | 61 | 151 | 2 | 9 | 12 | 0 | 0 | 0 | 1.56 | 5.02 |
| 2008 | Cactus Riders | 25 | 145.1 | 81 | 162 | 69 | 41 | 120 | 2 | 13 | 5 | 0 | 0 | 0 | 1.40 | 4.27 |
| 2009 | Liberals | 15 | 79.0 | 63 | 84 | 61 | 41 | 50 | 4 | 3 | 8 | 0 | 0 | 0 | 1.58 | 6.95 |
| 2011 | Maulers | 32 | 193.1 | 113 | 214 | 100 | 62 | 128 | 8 | 11 | 15 | 0 | 0 | 0 | 1.43 | 4.66 |
| 2014 | Airmax | 17 | 55.0 | 41 | 70 | 38 | 30 | 40 | 1 | 0 | 5 | 1 | 0 | 0 | 1.82 | 6.22 |
| Totals | 121 | 650.1 | 413 | 746 | 367 | 235 | 489 | 17 | 36 | 45 | 1 | 0 | 0 | 1.51 | 5.08 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cactus Riders | 1 | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13.50 |
| Totals | 1 | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 13.50 |
Released by the Fog City Liberals.
Signed as a Free Agent with the Baldwin Bombers.
Released by the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Granted free agency.
Signed as a Free Agent with the Ann Arbor Airmax.