Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Monsoon 78 196 46 47 15 4 10 30 57 47 1 0 0.240 0.416 0.510
2008 Dukes 122 415 52 120 30 2 19 70 31 149 12 5 0.289 0.341 0.508
2009 Dukes 68 171 28 44 9 1 9 28 14 39 8 2 0.257 0.344 0.480
2010 Riverfire 76 205 28 63 19 0 6 28 20 56 1 0 0.307 0.377 0.488
2011 Black Bears 132 481 59 121 20 1 15 51 29 113 6 6 0.252 0.303 0.391
2012 Heartbreakers 60 125 21 35 9 1 2 14 23 33 2 0 0.280 0.396 0.416
2013 Two Teams 79 171 31 40 10 0 5 18 27 75 2 0 0.234 0.347 0.380
Brawlers 21 57 10 13 3 0 2 7 4 27 0 0 0.228 0.290 0.386
Beers 58 114 21 27 7 0 3 11 23 48 2 0 0.237 0.371 0.377
2014 Beers 111 395 43 87 20 2 7 35 50 107 0 0 0.220 0.316 0.334
2015 Green Jackets 89 230 23 52 4 0 3 17 30 77 0 2 0.226 0.325 0.283
Totals 815 2389 331 609 136 11 76 291 281 696 32 15 0.255 0.342 0.416
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Dukes 2 1 1 1 1 0 0 2 1 0 0 0 1.000 1.000 2.000
2012 Heartbreakers 4 9 0 1 0 0 0 0 0 3 0 1 0.111 0.111 0.111
2013 Brawlers 2 5 0 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Totals 8 15 1 3 1 0 0 2 1 4 0 1 0.200 0.250 0.267
Transaction History
January 30, 2008

Traded by the Phoenix Monsoon with Royce Clayton to the Amboy Dukes for Aaron Miles.

March 30, 2008

Signed a one year contract extension with the Amboy Dukes through the 2009 season.

July 09, 2009

Signed a one year contract extension with the Amboy Dukes through the 2010 season.

April 03, 2010

Signed a one year contract extension with the Cuyahoga Riverfire through the 2011 season.

November 01, 2011

Granted free agency.

February 25, 2012

Signed as a Free Agent with the Hoboken Heartbreakers.

November 01, 2012

Granted free agency.

February 16, 2013

Signed as a Free Agent with the Milwaukee Beers.

August 07, 2013

Traded by the Milwaukee Beers with Logan Ondrusek to the Brooklyn Brawlers for Matt Thornton, Jordan Danks, and draft picks (4.23).

November 01, 2013

Granted free agency.

March 05, 2014

Signed as a Free Agent with the Milwaukee Beers.

August 07, 2014

Released by the Milwaukee Beers.

August 16, 2014

Signed as a Free Agent with the Atlantic City High Rollers.

November 01, 2014

Granted free agency.

March 08, 2015

Signed as a Free Agent with the Augusta Green Jackets.

November 01, 2015

Granted free agency.

March 15, 2016

Signed as a Free Agent with the Milwaukee Beers.