| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Fjords | 103 | 343 | 28 | 78 | 10 | 0 | 7 | 17 | 11 | 67 | 2 | 1 | 0.227 | 0.254 | 0.318 |
| 2008 | Cactus Riders | 68 | 259 | 29 | 70 | 29 | 1 | 0 | 21 | 5 | 50 | 0 | 0 | 0.270 | 0.292 | 0.390 |
| 2009 | Liberals | 136 | 482 | 46 | 116 | 32 | 3 | 6 | 50 | 24 | 84 | 3 | 0 | 0.241 | 0.278 | 0.357 |
| Totals | 307 | 1084 | 103 | 264 | 71 | 4 | 13 | 88 | 40 | 201 | 5 | 1 | 0.244 | 0.274 | 0.352 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Cactus Riders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Atlantic City High Rollers.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Scottsdale Cactus Riders.
Signed a one year contract extension with the Scottsdale Cactus Riders through the 2009 season.