| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 81 | 239 | 40 | 64 | 22 | 2 | 8 | 36 | 30 | 52 | 0 | 0 | 0.268 | 0.344 | 0.477 |
| 2008 | Diamondbucks | 134 | 462 | 94 | 135 | 27 | 1 | 23 | 91 | 74 | 113 | 3 | 2 | 0.292 | 0.390 | 0.504 |
| 2009 | Griffins | 142 | 416 | 70 | 115 | 27 | 2 | 23 | 99 | 60 | 120 | 0 | 2 | 0.276 | 0.361 | 0.517 |
| 2010 | Monsters | 152 | 564 | 82 | 159 | 45 | 4 | 25 | 96 | 72 | 180 | 6 | 3 | 0.282 | 0.370 | 0.509 |
| 2011 | Monsters | 69 | 200 | 19 | 35 | 12 | 0 | 2 | 24 | 28 | 67 | 1 | 2 | 0.175 | 0.274 | 0.265 |
| 2012 | Beers | 72 | 262 | 22 | 55 | 10 | 0 | 4 | 27 | 19 | 83 | 0 | 1 | 0.210 | 0.271 | 0.294 |
| Totals | 650 | 2143 | 327 | 563 | 143 | 9 | 85 | 373 | 283 | 615 | 10 | 10 | 0.263 | 0.349 | 0.457 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Diamondbucks | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.400 | 0.625 | 0.800 |
| 2008 | Diamondbucks | 4 | 13 | 4 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0.615 | 0.688 | 0.692 |
| 2009 | Griffins | 5 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0.188 | 0.278 | 0.250 |
| Totals | 11 | 34 | 6 | 13 | 4 | 0 | 0 | 7 | 8 | 10 | 0 | 0 | 0.382 | 0.500 | 0.500 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Diamondbucks | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.133 | 0.188 | 0.200 |
| 2009 | Griffins | 6 | 15 | 4 | 6 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 0.400 | 0.438 | 0.667 |
| Totals | 10 | 30 | 5 | 8 | 2 | 0 | 1 | 7 | 2 | 10 | 0 | 0 | 0.267 | 0.313 | 0.433 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Diamondbucks | 6 | 23 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0.174 | 0.296 | 0.304 |
| Totals | 6 | 23 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0.174 | 0.296 | 0.304 |
Signed a four year contract extension with the Las Vegas Diamondbucks through the 2012 season.
Traded by the Las Vegas Diamondbucks with Carlos Gomez to the Arrowhead Griffins for draft picks (1.20).
Traded by the Arrowhead Griffins with Mark Buehrle to the Mahoning Valley Monsters for draft picks (2.5, 2.12, 4.12, 4.19).
Released by the Mahoning Valley Monsters.
Granted free agency.
Signed as a Free Agent with the Mahoning Valley Monsters.
Released by the Mahoning Valley Monsters.
Signed as a Free Agent with the Milwaukee Beers.