| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Monsoon | 4 | 5.2 | 1 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1.41 | 1.59 |
| 2011 | Blast | 17 | 28.0 | 15 | 36 | 15 | 12 | 17 | 0 | 2 | 2 | 1 | 3 | 3 | 1.71 | 4.82 |
| 2012 | Griffins | 9 | 14.2 | 1 | 10 | 1 | 2 | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 0.82 | 0.61 |
| 2013 | Griffins | 22 | 29.0 | 15 | 34 | 13 | 2 | 21 | 3 | 2 | 0 | 1 | 4 | 3 | 1.24 | 4.03 |
| 2014 | Bombers | 29 | 38.0 | 20 | 45 | 17 | 15 | 27 | 0 | 2 | 2 | 1 | 1 | 0 | 1.58 | 4.03 |
| 2015 | Two Teams | 31 | 40.0 | 25 | 46 | 24 | 9 | 24 | 1 | 3 | 4 | 4 | 5 | 3 | 1.38 | 5.40 |
| Bombers | 7 | 7.2 | 10 | 18 | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2.74 | 11.74 | |
| Maulers | 24 | 32.1 | 15 | 28 | 14 | 6 | 20 | 1 | 3 | 2 | 4 | 2 | 2 | 1.05 | 3.90 | |
| Totals | 112 | 155.1 | 77 | 177 | 71 | 42 | 108 | 5 | 13 | 8 | 8 | 14 | 10 | 1.41 | 4.11 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Bombers | 1 | 3.0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 6.00 |
| 2015 | Maulers | 1 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
| Totals | 2 | 4.1 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.15 | 4.15 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Blast | 17 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| 2012 | Griffins | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2013 | Griffins | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2014 | Bombers | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2015 | Two Teams | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Bombers | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 84 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.067 | 0.125 | 0.133 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Phoenix Monsoon.
Granted free agency.
Signed as a Free Agent with the Braidwood Blast.
Released by the Braidwood Blast.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Traded by the Huntington Headshrinkers with Freddy Garcia, Chris Davis, Kyle Seager, and draft picks (4.6) to the Arrowhead Griffins for Ervin Santana and Jesse Crain.
Signed a one year contract extension with the Arrowhead Griffins through the 2013 season.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.
Signed a one year contract extension with the Baldwin Bombers through the 2015 season.
Traded by the Baldwin Bombers with Ichiro Suzuki, Kenley Jansen, Junior Lake, and draft picks (3.20) to the Fog City Liberals for James Loney.
Traded by the Fog City Liberals with Jon Lester and Luis Valbuena to the Mentone Beach Maulers for Albert Pujols, Dan Haren, Tyler Moore, and draft picks (2.15).