| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bombers | 109 | 256 | 27 | 78 | 11 | 3 | 6 | 37 | 15 | 17 | 1 | 2 | 0.305 | 0.349 | 0.441 |
| 2009 | Two Teams | 117 | 360 | 41 | 87 | 23 | 2 | 1 | 37 | 14 | 23 | 1 | 0 | 0.242 | 0.276 | 0.325 |
| Maulers | 95 | 302 | 37 | 76 | 21 | 2 | 1 | 34 | 10 | 14 | 1 | 0 | 0.252 | 0.280 | 0.344 | |
| Amazins | 22 | 58 | 4 | 11 | 2 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | 0.190 | 0.254 | 0.224 | |
| 2010 | Storm | 94 | 352 | 38 | 78 | 14 | 5 | 11 | 38 | 24 | 49 | 2 | 2 | 0.222 | 0.276 | 0.384 |
| 2011 | Three Teams | 127 | 423 | 47 | 124 | 24 | 0 | 2 | 42 | 31 | 31 | 3 | 1 | 0.293 | 0.342 | 0.364 |
| Evolution | 64 | 227 | 24 | 65 | 14 | 0 | 2 | 16 | 11 | 16 | 2 | 1 | 0.286 | 0.322 | 0.374 | |
| Liberals | 5 | 20 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.300 | 0.333 | 0.350 | |
| Headshrinkers | 58 | 176 | 21 | 53 | 9 | 0 | 0 | 23 | 19 | 14 | 1 | 0 | 0.301 | 0.367 | 0.352 | |
| 2012 | Two Teams | 69 | 75 | 5 | 18 | 6 | 0 | 1 | 11 | 2 | 4 | 0 | 0 | 0.240 | 0.263 | 0.360 |
| Soos | 14 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.231 | 0.286 | 0.308 | |
| Evolution | 55 | 62 | 5 | 15 | 5 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 0.242 | 0.258 | 0.371 | |
| 2013 | Soos | 123 | 384 | 42 | 144 | 13 | 2 | 8 | 80 | 21 | 37 | 1 | 2 | 0.375 | 0.408 | 0.482 |
| 2014 | Owls | 80 | 304 | 19 | 69 | 7 | 0 | 1 | 13 | 8 | 25 | 0 | 2 | 0.227 | 0.249 | 0.260 |
| Totals | 719 | 2154 | 219 | 598 | 98 | 12 | 30 | 258 | 115 | 186 | 8 | 9 | 0.278 | 0.318 | 0.376 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Maulers | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.273 |
| Totals | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.182 | 0.273 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bombers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bombers | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.286 |
| Totals | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.375 | 0.286 |
Signed as a Free Agent with the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the New York Amazins.
Signed a one year contract extension with the New York Amazins through the 2010 season.
Traded by the New York Amazins with Gabe Gross to the Mentone Beach Maulers for Jeff Suppan and Ramon Castro.
Traded by the Mentone Beach Maulers with Edwin Encarnacion, Alfonso Soriano, and draft picks (1.11, 3.11) to the Toronto Storm for Landon Powell, Cody Ross, and Nick Swisher.
Released by the Toronto Storm.
Signed as a Free Agent with the Atlantic City High Rollers.
Signed a one year contract extension with the Atlantic City High Rollers through the 2011 season.
Traded by the Atlantic City High Rollers to the Camden Evolution for draft picks (4.19, 4.20).
Traded by the Camden Evolution with draft picks (2.20) to the Fog City Liberals for Chase Utley and Brian Fuentes.
Traded by the Fog City Liberals with Luke Hochevar to the Huntington Headshrinkers for Michael Young.
Granted free agency.
Signed as a Free Agent with the Camden Evolution.
Traded by the Camden Evolution to the Sioux City Soos for Koji Uehara.
Signed a one year contract extension with the Sioux City Soos through the 2013 season.
Signed a one year contract extension with the Sioux City Soos through the 2014 season.
Released by the Grand Forks Winter Wheats.
Signed as a Free Agent with the Grand Forks Winter Wheats.
Released by the Grand Forks Winter Wheats.
Signed as a Free Agent with the Nevada Owls.