| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Comets | 90 | 276 | 34 | 73 | 18 | 1 | 3 | 23 | 30 | 41 | 3 | 2 | 0.264 | 0.337 | 0.370 |
| 2009 | Comets | 111 | 362 | 43 | 87 | 19 | 2 | 11 | 39 | 42 | 60 | 0 | 1 | 0.240 | 0.323 | 0.395 |
| 2010 | Riverfire | 128 | 320 | 35 | 88 | 16 | 0 | 19 | 57 | 32 | 72 | 0 | 1 | 0.275 | 0.339 | 0.503 |
| 2011 | Black Bears | 28 | 30 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0.167 | 0.242 | 0.267 |
| Totals | 357 | 988 | 114 | 253 | 53 | 3 | 34 | 123 | 106 | 180 | 3 | 4 | 0.256 | 0.329 | 0.419 |
Released by the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Syracuse Comets.
Released by the Syracuse Comets.
Granted free agency.
Signed as a Free Agent with the Cuyahoga Riverfire.
Signed a one year contract extension with the Cuyahoga Riverfire through the 2011 season.
Released by the Maine Black Bears.