| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bombers | 17 | 63.0 | 47 | 79 | 44 | 40 | 42 | 0 | 4 | 6 | 0 | 0 | 0 | 1.89 | 6.29 |
| 2008 | Bombers | 47 | 92.0 | 41 | 87 | 38 | 40 | 86 | 4 | 1 | 3 | 2 | 3 | 1 | 1.38 | 3.72 |
| 2009 | Bombers | 37 | 152.2 | 78 | 161 | 69 | 71 | 142 | 5 | 13 | 6 | 0 | 3 | 1 | 1.52 | 4.07 |
| 2010 | Bombers | 34 | 182.1 | 98 | 197 | 88 | 85 | 184 | 8 | 12 | 9 | 0 | 0 | 0 | 1.55 | 4.34 |
| 2011 | Bombers | 33 | 198.0 | 98 | 191 | 93 | 75 | 168 | 9 | 14 | 10 | 0 | 0 | 0 | 1.34 | 4.23 |
| 2012 | Comets | 32 | 182.1 | 96 | 216 | 89 | 71 | 141 | 11 | 12 | 6 | 0 | 0 | 0 | 1.57 | 4.39 |
| 2013 | Soos | 26 | 150.0 | 84 | 154 | 83 | 30 | 129 | 6 | 7 | 8 | 0 | 0 | 0 | 1.23 | 4.98 |
| Totals | 226 | 1020.1 | 542 | 1085 | 504 | 412 | 892 | 43 | 63 | 48 | 2 | 6 | 2 | 1.47 | 4.45 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Bombers | 1 | 6.0 | 5 | 7 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.83 | 7.50 |
| Totals | 1 | 6.0 | 5 | 7 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1.83 | 7.50 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bombers | 1 | 2.2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3.38 |
| Totals | 1 | 2.2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 3.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Bombers | 2 | 4.0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2.25 |
| Totals | 2 | 4.0 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2.25 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bombers | 17 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0.176 | 0.300 | 0.235 |
| 2008 | Bombers | 47 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.167 | 0.167 | 0.222 |
| 2009 | Bombers | 37 | 56 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 24 | 0 | 0 | 0.125 | 0.155 | 0.196 |
| 2010 | Bombers | 34 | 66 | 9 | 14 | 3 | 0 | 3 | 11 | 3 | 29 | 0 | 0 | 0.212 | 0.257 | 0.394 |
| 2011 | Bombers | 33 | 63 | 7 | 13 | 0 | 1 | 0 | 3 | 3 | 18 | 0 | 0 | 0.206 | 0.250 | 0.238 |
| 2012 | Comets | 32 | 65 | 6 | 12 | 2 | 0 | 1 | 6 | 2 | 29 | 0 | 0 | 0.185 | 0.206 | 0.262 |
| 2013 | Soos | 26 | 52 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0.154 | 0.167 | 0.173 |
| Totals | 226 | 337 | 34 | 60 | 9 | 1 | 5 | 26 | 13 | 134 | 0 | 0 | 0.178 | 0.213 | 0.255 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Bombers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Bombers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a two year contract extension with the Baldwin Bombers through the 2010 season.
Signed a two year contract extension with the Baldwin Bombers through the 2012 season.
Traded by the Baldwin Bombers with Jason Vargas to the Syracuse Comets for draft picks (1.15, 2.15).
Granted free agency.
Traded by the Oakland Agitators with draft picks (4.20) to the Sioux City Soos for Edwin Jackson and draft picks (3.17).
Granted free agency.
Signed a two year contract extension with the Sioux City Soos through the 2014 season.
Released by the Grand Forks Winter Wheats.