| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Evolution | 80 | 79.1 | 58 | 98 | 52 | 33 | 48 | 0 | 3 | 5 | 4 | 9 | 1 | 1.65 | 5.90 |
| 2008 | Chiefs | 16 | 25.2 | 11 | 29 | 10 | 10 | 20 | 1 | 0 | 1 | 3 | 0 | 0 | 1.52 | 3.51 |
| 2009 | Diamondbucks | 6 | 10.1 | 1 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.65 | 0.87 |
| 2010 | Two Teams | 43 | 63.0 | 24 | 58 | 24 | 16 | 38 | 1 | 3 | 0 | 3 | 9 | 2 | 1.17 | 3.43 |
| Griffins | 14 | 18.2 | 2 | 15 | 2 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 1 | 0.96 | 0.96 | |
| Diamondbucks | 29 | 44.1 | 22 | 43 | 22 | 13 | 28 | 1 | 3 | 0 | 0 | 6 | 1 | 1.26 | 4.47 | |
| 2011 | Griffins | 30 | 41.1 | 23 | 47 | 23 | 17 | 33 | 3 | 0 | 0 | 1 | 4 | 0 | 1.55 | 5.01 |
| 2012 | Two Teams | 23 | 25.0 | 15 | 34 | 14 | 10 | 16 | 0 | 1 | 2 | 2 | 2 | 0 | 1.76 | 5.04 |
| Griffins | 22 | 23.0 | 14 | 28 | 13 | 10 | 15 | 0 | 1 | 2 | 2 | 2 | 0 | 1.65 | 5.09 | |
| Liberals | 1 | 2.0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 4.50 | |
| Totals | 198 | 244.2 | 132 | 280 | 124 | 89 | 159 | 5 | 7 | 8 | 14 | 24 | 3 | 1.51 | 4.56 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Liberals | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Liberals | 2 | 3.1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0.00 |
| Totals | 2 | 3.1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Evolution | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2008 | Chiefs | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2010 | Two Teams | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Griffins | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2011 | Griffins | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Griffins | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 162 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.091 | 0.091 | 0.091 |
Released by the Camden Evolution.
Signed as a Free Agent with the Charleston Chiefs.
Granted free agency.
Signed as a Free Agent with the Las Vegas Diamondbucks.
Signed a one year contract extension with the Las Vegas Diamondbucks through the 2010 season.
Traded by the Las Vegas Diamondbucks with draft picks (4.22) to the Arrowhead Griffins for George Sherrill.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2012 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Fog City Liberals.