| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Maulers | 29 | 92 | 19 | 27 | 3 | 0 | 10 | 20 | 8 | 31 | 0 | 0 | 0.293 | 0.350 | 0.652 |
| 2011 | Jaywalkers | 46 | 120 | 11 | 26 | 12 | 0 | 4 | 23 | 11 | 30 | 0 | 2 | 0.217 | 0.282 | 0.417 |
| 2012 | Headshrinkers | 88 | 175 | 26 | 43 | 11 | 0 | 12 | 31 | 16 | 51 | 0 | 0 | 0.246 | 0.321 | 0.514 |
| Totals | 163 | 387 | 56 | 96 | 26 | 0 | 26 | 74 | 35 | 112 | 0 | 2 | 0.248 | 0.316 | 0.517 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaywalkers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Jaywalkers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Mentone Beach Maulers in the 2nd round (42nd pick) in the 2008 rookie draft.
Signed a one year contract extension with the Mentone Beach Maulers through the 2009 season.
Released by the Mentone Beach Maulers.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Granted free agency.
Signed as a Free Agent with the Huntington Headshrinkers.
Signed a one year contract extension with the Huntington Headshrinkers through the 2013 season.
Released by the Portsmouth Harbor Seals.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Released by the Portsmouth Harbor Seals.