| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Blast | 96 | 280 | 51 | 82 | 18 | 0 | 15 | 40 | 27 | 60 | 0 | 1 | 0.293 | 0.350 | 0.518 |
| 2010 | Blast | 94 | 249 | 50 | 68 | 19 | 1 | 13 | 36 | 33 | 49 | 16 | 4 | 0.273 | 0.363 | 0.514 |
| 2011 | Blast | 67 | 198 | 20 | 56 | 14 | 0 | 5 | 40 | 20 | 29 | 4 | 2 | 0.283 | 0.358 | 0.429 |
| 2012 | Blast | 77 | 158 | 18 | 31 | 6 | 0 | 4 | 16 | 15 | 22 | 4 | 0 | 0.196 | 0.275 | 0.310 |
| 2013 | Griffins | 14 | 48 | 6 | 15 | 5 | 1 | 0 | 7 | 3 | 10 | 1 | 0 | 0.313 | 0.353 | 0.458 |
| Totals | 348 | 933 | 145 | 252 | 62 | 2 | 37 | 139 | 98 | 170 | 25 | 7 | 0.270 | 0.343 | 0.460 |
Drafted by the Braidwood Blast in the 3rd round (58th pick) in the 2009 rookie draft.
Signed a three year contract extension with the Braidwood Blast through the 2012 season.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.