| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Brawlers | 97 | 241 | 25 | 55 | 7 | 0 | 12 | 34 | 16 | 41 | 0 | 0 | 0.228 | 0.280 | 0.407 |
| 2009 | Brawlers | 109 | 213 | 18 | 56 | 13 | 0 | 6 | 37 | 23 | 60 | 0 | 0 | 0.263 | 0.336 | 0.408 |
| 2010 | Brawlers | 140 | 458 | 75 | 136 | 37 | 0 | 23 | 76 | 32 | 87 | 2 | 1 | 0.297 | 0.341 | 0.528 |
| 2011 | Brawlers | 87 | 278 | 18 | 72 | 9 | 0 | 7 | 36 | 20 | 73 | 0 | 1 | 0.259 | 0.305 | 0.367 |
| 2012 | Brawlers | 149 | 511 | 71 | 146 | 40 | 0 | 22 | 82 | 36 | 93 | 1 | 3 | 0.286 | 0.339 | 0.493 |
| 2013 | Brawlers | 150 | 547 | 51 | 118 | 14 | 0 | 17 | 69 | 59 | 162 | 1 | 0 | 0.216 | 0.301 | 0.335 |
| 2014 | Brawlers | 138 | 362 | 35 | 90 | 8 | 0 | 8 | 38 | 44 | 93 | 0 | 0 | 0.249 | 0.332 | 0.337 |
| 2015 | Brawlers | 150 | 513 | 52 | 110 | 17 | 0 | 8 | 52 | 40 | 107 | 5 | 1 | 0.214 | 0.283 | 0.294 |
| 2016 | High Rollers | 128 | 383 | 36 | 75 | 13 | 1 | 13 | 49 | 51 | 116 | 2 | 1 | 0.196 | 0.295 | 0.337 |
| 2017 | Green Jackets | 85 | 252 | 28 | 47 | 10 | 0 | 6 | 25 | 23 | 69 | 0 | 0 | 0.187 | 0.273 | 0.298 |
| Totals | 1233 | 3758 | 409 | 905 | 168 | 1 | 122 | 498 | 344 | 901 | 11 | 7 | 0.241 | 0.310 | 0.383 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Brawlers | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0.273 | 0.385 | 0.545 |
| 2011 | Brawlers | 4 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.214 | 0.267 | 0.214 |
| 2012 | Brawlers | 4 | 16 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0.250 | 0.278 | 0.438 |
| 2013 | Brawlers | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.308 | 0.400 | 0.308 |
| 2016 | High Rollers | 5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.111 | 0.158 | 0.111 |
| Totals | 21 | 72 | 4 | 16 | 0 | 0 | 2 | 6 | 7 | 20 | 0 | 0 | 0.222 | 0.288 | 0.306 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Brawlers | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.300 | 0.300 | 0.300 |
| 2012 | Brawlers | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0.294 | 0.333 | 0.294 |
| 2013 | Brawlers | 7 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0.190 | 0.333 | 0.190 |
| Totals | 16 | 48 | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 16 | 0 | 0 | 0.250 | 0.327 | 0.250 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brawlers | 5 | 9 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.444 | 0.583 | 0.667 |
| Totals | 5 | 9 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0.444 | 0.583 | 0.667 |
Drafted by the Brooklyn Brawlers in the 2nd round (46th pick) in the 2008 rookie draft.
Signed a one year contract extension with the Brooklyn Brawlers through the 2009 season.
Signed a one year contract extension with the Brooklyn Brawlers through the 2010 season.
Signed a one year contract extension with the Brooklyn Brawlers through the 2011 season.
Signed a two year contract extension with the Brooklyn Brawlers through the 2013 season.
Signed a two year contract extension with the Brooklyn Brawlers through the 2015 season.
Signed a one year contract extension with the Brooklyn Brawlers through the 2016 season.
Traded by the Brooklyn Brawlers to the Atlantic City High Rollers for Robinson Cano.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Released by the Augusta Green Jackets.