| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Comets | 44 | 116 | 16 | 29 | 9 | 1 | 3 | 16 | 10 | 30 | 0 | 0 | 0.250 | 0.305 | 0.422 |
| 2009 | Comets | 109 | 194 | 24 | 43 | 8 | 1 | 8 | 19 | 20 | 28 | 0 | 1 | 0.222 | 0.295 | 0.397 |
| 2010 | Comets | 141 | 474 | 76 | 144 | 29 | 2 | 11 | 72 | 63 | 110 | 5 | 4 | 0.304 | 0.381 | 0.443 |
| 2011 | Comets | 162 | 620 | 88 | 186 | 35 | 5 | 12 | 66 | 62 | 105 | 14 | 1 | 0.300 | 0.364 | 0.431 |
| 2012 | Comets | 162 | 578 | 60 | 150 | 16 | 2 | 18 | 75 | 32 | 97 | 8 | 6 | 0.260 | 0.300 | 0.388 |
| 2013 | Heartbreakers | 156 | 506 | 69 | 140 | 27 | 2 | 10 | 52 | 54 | 81 | 9 | 5 | 0.277 | 0.351 | 0.397 |
| 2014 | Slammers | 100 | 287 | 39 | 65 | 11 | 1 | 11 | 25 | 20 | 46 | 3 | 1 | 0.226 | 0.276 | 0.387 |
| 2015 | RubberDucks | 142 | 487 | 38 | 129 | 33 | 0 | 10 | 66 | 38 | 70 | 6 | 11 | 0.265 | 0.316 | 0.394 |
| 2016 | Harbor Seals | 110 | 381 | 42 | 100 | 24 | 1 | 8 | 41 | 24 | 47 | 0 | 0 | 0.262 | 0.311 | 0.394 |
| Totals | 1126 | 3643 | 452 | 986 | 192 | 15 | 91 | 432 | 323 | 614 | 45 | 29 | 0.271 | 0.330 | 0.407 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| 2013 | Heartbreakers | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 |
| 2016 | Harbor Seals | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.571 | 0.500 |
| Totals | 8 | 22 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0.318 | 0.444 | 0.318 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 5 | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.192 | 0.222 | 0.269 |
| Totals | 5 | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.192 | 0.222 | 0.269 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.133 | 0.235 | 0.200 |
| Totals | 4 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.133 | 0.235 | 0.200 |
Drafted by the Syracuse Comets in the 3rd round (72nd pick) in the 2008 rookie draft.
Signed a one year contract extension with the Syracuse Comets through the 2009 season.
Signed a two year contract extension with the Syracuse Comets through the 2011 season.
Signed a one year contract extension with the Syracuse Comets through the 2012 season.
Signed a one year contract extension with the Syracuse Comets through the 2013 season.
Traded by the Oakland Agitators with Garrett Jones and Grant Balfour to the Hoboken Heartbreakers for Ryan Howard, Ross Ohlendorf, and draft picks (2.15, 3.15).
Signed a two year contract extension with the Hoboken Heartbreakers through the 2015 season.
Traded by the Hoboken Heartbreakers with Ryan Hanigan and Jason Heyward to the Staten Island Ferries for David Carpenter and Adam Jones.
Traded by the Staten Island Ferries with Jeremy Horst, Ryan Hanigan, Emilio Bonifacio, and draft picks (4.23) to the Long Beach Slammers for cash considerations.
Released by the Long Beach Slammers.
Signed as a Free Agent with the Long Beach Slammers.
Signed a one year contract extension with the Long Beach Slammers through the 2015 season.
Traded by the Long Beach Slammers with Tom Milone and draft picks (3.4) to the New York Jaywalkers for Ryan Zimmerman and draft picks (4.24).
Traded by the New York Jaywalkers with Erasmo Ramirez, Juan Nicasio, Tom Milone, and draft picks (4.14) to the Akron RubberDucks for cash considerations.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Released by the Portsmouth Harbor Seals.
Signed as a Free Agent with the Portsmouth Harbor Seals.