Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2007 Hogheads 71 226 46 58 6 0 20 43 50 79 3 3 0.257 0.400 0.549
2008 Hogheads 42 139 26 32 6 0 5 25 16 42 4 1 0.230 0.314 0.381
2009 Hogheads 88 287 40 64 9 1 24 60 26 96 6 2 0.223 0.292 0.512
2010 Hogheads 88 328 37 70 12 0 11 34 23 112 2 0 0.213 0.278 0.351
2011 Revenants 139 465 55 107 19 3 23 78 36 146 4 1 0.230 0.297 0.432
2012 Bashers 110 393 85 129 29 1 29 86 71 76 5 1 0.328 0.436 0.628
2013 Bashers 111 397 51 79 7 2 21 56 57 134 0 0 0.199 0.305 0.385
2014 Green Jackets 140 507 70 121 33 3 24 77 70 188 0 0 0.239 0.338 0.458
2015 RubberDucks 133 451 56 115 22 0 13 43 69 147 6 7 0.255 0.352 0.390
2016 High Rollers 64 171 41 57 6 3 15 42 29 50 3 2 0.333 0.431 0.667
2017 Two Teams 144 525 77 125 16 1 35 82 64 186 8 1 0.238 0.317 0.472
Green Jackets 40 139 21 30 6 0 10 27 18 61 0 1 0.216 0.306 0.475
Harbor Seals 104 386 56 95 10 1 25 55 46 125 8 0 0.246 0.321 0.472
Totals 1130 3889 584 957 165 14 220 626 511 1256 41 18 0.246 0.338 0.465
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2016 High Rollers 1 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000
Totals 1 2 1 1 1 0 0 0 0 0 0 0 0.500 0.500 1.000
Transaction History
March 30, 2008

Signed a three year contract extension with the Los Angeles Hogheads through the 2011 season.

November 01, 2011

Granted free agency.

March 20, 2012

Signed a two year contract extension with the Charlotte Bashers through the 2013 season.

November 01, 2013

Granted free agency.

January 09, 2014

Signed a one year contract extension with the Augusta Green Jackets through the 2014 season.

November 01, 2014

Granted free agency.

February 03, 2015

Signed as a Free Agent with the Akron RubberDucks.

November 01, 2015

Granted free agency.

February 14, 2016

Signed as a Free Agent with the Atlantic City High Rollers.

November 01, 2016

Granted free agency.

February 07, 2017

Signed as a Free Agent with the Augusta Green Jackets.

May 25, 2017

Released by the Augusta Green Jackets.

May 27, 2017

Signed as a Free Agent with the Portsmouth Harbor Seals.

November 01, 2017

Granted free agency.

March 19, 2018

Signed as a Free Agent with the Milwaukee Beers.