| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 19 | 104.2 | 73 | 107 | 64 | 50 | 65 | 7 | 4 | 11 | 0 | 0 | 0 | 1.50 | 5.50 |
| Totals | 19 | 104.2 | 73 | 107 | 64 | 50 | 65 | 7 | 4 | 11 | 0 | 0 | 0 | 1.50 | 5.50 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Blast | 19 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0.088 | 0.088 | 0.088 |
| Totals | 19 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0.088 | 0.088 | 0.088 |
Released by the Braidwood Blast.