| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 17 | 90.2 | 55 | 108 | 51 | 40 | 54 | 0 | 6 | 3 | 0 | 0 | 0 | 1.63 | 5.06 |
| 2008 | Soos | 8 | 59.2 | 16 | 49 | 15 | 12 | 47 | 0 | 4 | 2 | 0 | 0 | 0 | 1.02 | 2.26 |
| 2009 | Soos | 35 | 127.2 | 58 | 118 | 53 | 45 | 67 | 7 | 9 | 3 | 2 | 6 | 0 | 1.28 | 3.74 |
| 2010 | Soos | 45 | 64.1 | 37 | 75 | 36 | 26 | 41 | 1 | 2 | 1 | 1 | 3 | 0 | 1.57 | 5.04 |
| Totals | 105 | 342.1 | 166 | 350 | 155 | 123 | 209 | 8 | 21 | 9 | 3 | 9 | 0 | 1.38 | 4.07 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 4 | 5.1 | 1 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 1.69 |
| Totals | 4 | 5.1 | 1 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 | 1.69 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 1 | 2.1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 15.43 |
| Totals | 1 | 2.1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 15.43 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 17 | 31 | 1 | 6 | 3 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 0.194 | 0.219 | 0.290 |
| 2008 | Soos | 8 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.130 | 0.130 | 0.174 |
| 2009 | Soos | 35 | 37 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0.108 | 0.150 | 0.108 |
| 2010 | Soos | 45 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.400 | 0.400 | 0.500 |
| Totals | 105 | 101 | 7 | 17 | 5 | 0 | 0 | 9 | 2 | 36 | 0 | 0 | 0.168 | 0.190 | 0.218 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Soos | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Signed a one year contract extension with the Sioux City Soos through the 2010 season.