| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 35 | 38.1 | 10 | 25 | 8 | 27 | 36 | 0 | 2 | 2 | 6 | 7 | 0 | 1.36 | 1.88 |
| 2008 | Soos | 36 | 34.0 | 17 | 45 | 17 | 18 | 32 | 1 | 0 | 3 | 1 | 9 | 0 | 1.85 | 4.50 |
| Totals | 71 | 72.1 | 27 | 70 | 25 | 45 | 68 | 1 | 2 | 5 | 7 | 16 | 0 | 1.59 | 3.11 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 1 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 1 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Soos | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2008 | Soos | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed a one year contract extension with the Sioux City Soos through the 2009 season.
Released by the Sioux City Soos.