| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 53 | 78.0 | 34 | 91 | 34 | 19 | 72 | 4 | 5 | 2 | 4 | 4 | 0 | 1.41 | 3.92 |
| 2011 | Soos | 27 | 36.0 | 13 | 32 | 12 | 14 | 31 | 1 | 0 | 0 | 2 | 0 | 0 | 1.28 | 3.00 |
| Totals | 80 | 114.0 | 47 | 123 | 46 | 33 | 103 | 5 | 5 | 2 | 6 | 4 | 0 | 1.37 | 3.63 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 53 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2011 | Soos | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 80 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Drafted by the Sioux City Soos in the 4th round (78th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Sioux City Soos through the 2011 season.