Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Griffins 120 305 60 86 14 6 5 35 49 31 4 1 0.282 0.377 0.416
2012 Jaywalkers 86 257 15 56 12 0 1 21 16 31 0 0 0.218 0.264 0.276
2013 Jaywalkers 108 328 50 93 15 1 9 43 68 61 4 2 0.284 0.414 0.418
2014 Jaywalkers 81 198 24 47 12 0 0 13 37 47 7 3 0.237 0.351 0.298
2015 Jaywalkers 100 235 23 58 13 4 3 29 19 43 1 0 0.247 0.302 0.374
2016 Jaywalkers 91 133 17 33 9 0 4 16 21 30 0 1 0.248 0.351 0.406
2017 Jaywalkers 34 118 14 39 12 0 1 11 11 22 0 0 0.331 0.388 0.458
Totals 620 1574 203 412 87 11 23 168 221 265 16 7 0.262 0.352 0.375
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Griffins 2 2 0 1 0 0 0 1 0 1 0 0 0.500 0.500 0.500
2013 Jaywalkers 3 11 2 2 1 0 0 2 0 1 0 0 0.182 0.250 0.273
2014 Jaywalkers 4 15 1 5 1 0 0 3 1 1 0 0 0.333 0.375 0.400
2017 Jaywalkers 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Totals 10 28 3 8 2 0 0 7 1 3 0 0 0.286 0.323 0.357
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 6 17 5 5 2 0 1 2 5 1 0 0 0.294 0.455 0.588
2014 Jaywalkers 5 18 5 7 4 0 0 2 4 1 1 0 0.389 0.500 0.611
2017 Jaywalkers 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.500 0.000
Totals 13 36 10 12 6 0 1 4 9 2 1 0 0.333 0.478 0.583
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 7 17 1 6 1 0 0 1 5 2 0 1 0.353 0.500 0.412
2014 Jaywalkers 4 6 0 1 1 0 0 0 1 2 1 0 0.167 0.286 0.333
Totals 11 23 1 7 2 0 0 1 6 4 1 1 0.304 0.448 0.391
Transaction History
January 22, 2011

Drafted by the Arrowhead Griffins in the 2nd round (32nd pick) in the 2011 rookie draft.

April 02, 2011

Signed a one year contract extension with the Arrowhead Griffins through the 2012 season.

January 22, 2012

Released by the Arrowhead Griffins.

March 18, 2012

Signed as a Free Agent with the New York Jaywalkers.

July 01, 2012

Signed a one year contract extension with the New York Jaywalkers through the 2013 season.

April 01, 2013

Signed a two year contract extension with the New York Jaywalkers through the 2015 season.

April 03, 2015

Signed a two year contract extension with the New York Jaywalkers through the 2017 season.