| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 16 | 117.1 | 37 | 82 | 30 | 30 | 105 | 2 | 11 | 2 | 0 | 0 | 0 | 0.95 | 2.30 |
| 2013 | Magi | 79 | 148.2 | 91 | 143 | 78 | 52 | 133 | 4 | 3 | 14 | 0 | 0 | 0 | 1.31 | 4.72 |
| 2014 | Magi | 29 | 170.0 | 69 | 162 | 62 | 57 | 114 | 6 | 13 | 7 | 0 | 0 | 0 | 1.29 | 3.28 |
| 2015 | Magi | 73 | 166.2 | 84 | 161 | 76 | 78 | 131 | 10 | 12 | 13 | 0 | 0 | 0 | 1.43 | 4.10 |
| 2016 | Agitators | 18 | 95.1 | 29 | 71 | 29 | 37 | 90 | 2 | 12 | 2 | 0 | 0 | 0 | 1.13 | 2.74 |
| 2017 | Bombers | 59 | 54.0 | 47 | 66 | 39 | 33 | 41 | 1 | 2 | 6 | 2 | 2 | 2 | 1.83 | 6.50 |
| Totals | 274 | 752.0 | 357 | 685 | 314 | 287 | 614 | 25 | 53 | 44 | 2 | 2 | 2 | 1.29 | 3.76 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 1 | 9.0 | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Totals | 1 | 9.0 | 0 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 1 | 7.0 | 1 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.14 | 1.29 |
| Totals | 1 | 7.0 | 1 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.14 | 1.29 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Agitators | 1 | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 1 | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 16 | 48 | 6 | 11 | 3 | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0.229 | 0.260 | 0.292 |
| 2013 | Magi | 79 | 91 | 4 | 13 | 6 | 0 | 1 | 8 | 4 | 30 | 0 | 0 | 0.143 | 0.184 | 0.242 |
| 2014 | Magi | 29 | 59 | 6 | 12 | 2 | 0 | 2 | 6 | 1 | 20 | 0 | 1 | 0.203 | 0.217 | 0.339 |
| 2015 | Magi | 73 | 85 | 11 | 16 | 3 | 0 | 2 | 7 | 3 | 29 | 1 | 1 | 0.188 | 0.247 | 0.294 |
| 2016 | Agitators | 18 | 39 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0.077 | 0.122 | 0.077 |
| 2017 | Bombers | 59 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| Totals | 274 | 326 | 31 | 58 | 14 | 0 | 5 | 26 | 12 | 120 | 1 | 2 | 0.178 | 0.217 | 0.267 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Magi | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Totals | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Drafted by the Starved Rock Magi in the 1st round (9th pick) in the 2011 rookie draft.
Signed a one year contract extension with the Starved Rock Magi through the 2012 season.
Signed a four year contract extension with the Starved Rock Magi through the 2016 season.
Traded by the Starved Rock Magi to the Oakland Agitators for Zach McAllister.
Granted free agency.
Signed as a Free Agent with the Baldwin Bombers.