| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 42 | 87.1 | 42 | 115 | 39 | 24 | 56 | 6 | 12 | 1 | 1 | 2 | 4 | 1.59 | 4.02 |
| 2011 | Soos | 25 | 154.1 | 79 | 151 | 74 | 47 | 86 | 2 | 9 | 9 | 0 | 0 | 0 | 1.28 | 4.32 |
| 2012 | Soos | 34 | 58.1 | 37 | 81 | 36 | 28 | 41 | 0 | 2 | 1 | 2 | 2 | 0 | 1.87 | 5.55 |
| 2013 | Soos | 54 | 68.0 | 35 | 100 | 35 | 21 | 44 | 2 | 6 | 2 | 1 | 1 | 0 | 1.78 | 4.63 |
| 2014 | Winter Wheats | 19 | 27.2 | 19 | 28 | 18 | 8 | 24 | 1 | 1 | 0 | 1 | 4 | 0 | 1.30 | 5.86 |
| 2018 | Two Teams | 58 | 72.2 | 22 | 54 | 22 | 16 | 69 | 1 | 6 | 1 | 4 | 9 | 0 | 0.96 | 2.72 |
| Knights | 29 | 36.0 | 12 | 24 | 12 | 9 | 42 | 1 | 4 | 1 | 1 | 2 | 0 | 0.92 | 3.00 | |
| Royals | 29 | 36.2 | 10 | 30 | 10 | 7 | 27 | 0 | 2 | 0 | 3 | 7 | 0 | 1.01 | 2.45 | |
| Totals | 232 | 468.1 | 234 | 529 | 224 | 144 | 320 | 12 | 36 | 14 | 9 | 18 | 4 | 1.44 | 4.30 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Royals | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Royals | 2 | 4.0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
| Totals | 2 | 4.0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 42 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.050 | 0.050 | 0.050 |
| 2011 | Soos | 25 | 50 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0.120 | 0.200 | 0.140 |
| 2012 | Soos | 34 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.231 | 0.286 | 0.308 |
| 2013 | Soos | 54 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 2014 | Winter Wheats | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2018 | Two Teams | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Royals | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | |
| Totals | 203 | 89 | 9 | 11 | 2 | 0 | 0 | 3 | 6 | 23 | 0 | 0 | 0.124 | 0.188 | 0.146 |
Drafted by the Sioux City Soos in the 2nd round (47th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Sioux City Soos through the 2011 season.
Signed a one year contract extension with the Sioux City Soos through the 2012 season.
Signed a two year contract extension with the Sioux City Soos through the 2014 season.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Traded by the Harrison Knights with Austin Barnes to the Montreal Royals for Blake Treinen and Chris Gimenez.