| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | High Rollers | 36 | 43.2 | 14 | 27 | 12 | 11 | 57 | 0 | 4 | 2 | 2 | 2 | 2 | 0.87 | 2.47 |
| 2016 | High Rollers | 38 | 46.2 | 19 | 37 | 17 | 28 | 47 | 4 | 0 | 2 | 7 | 9 | 0 | 1.39 | 3.28 |
| 2017 | Two Teams | 33 | 44.0 | 30 | 39 | 27 | 19 | 43 | 2 | 3 | 5 | 2 | 1 | 2 | 1.32 | 5.52 |
| High Rollers | 27 | 37.0 | 28 | 37 | 26 | 17 | 37 | 1 | 3 | 5 | 2 | 1 | 2 | 1.46 | 6.32 | |
| Harbor Seals | 6 | 7.0 | 2 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.57 | 1.29 | |
| 2018 | Slammers | 15 | 17.0 | 18 | 33 | 18 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 2.29 | 9.53 |
| Totals | 122 | 151.1 | 81 | 136 | 74 | 64 | 170 | 6 | 7 | 9 | 11 | 14 | 4 | 1.32 | 4.40 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | High Rollers | 1 | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.00 | 54.00 |
| Totals | 1 | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.00 | 54.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | High Rollers | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Slammers | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Drafted by the Staten Island Ferries in the 4th round (94th pick) in the 2015 rookie draft.
Traded by the Staten Island Ferries to the Atlantic City High Rollers for Jonathan Broxton.
Signed a one year contract extension with the Atlantic City High Rollers through the 2016 season.
Signed a one year contract extension with the Atlantic City High Rollers through the 2017 season.
Released by the Atlantic City High Rollers.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Traded by the Portsmouth Harbor Seals to the Atlantic City High Rollers for Kelly Johnson.
Granted free agency.
Signed as a Free Agent with the Long Beach Slammers.