| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaywalkers | 15 | 22.1 | 4 | 12 | 4 | 8 | 22 | 1 | 1 | 1 | 1 | 6 | 0 | 0.90 | 1.61 |
| 2011 | Jaywalkers | 37 | 55.0 | 13 | 43 | 12 | 17 | 39 | 0 | 5 | 0 | 1 | 1 | 0 | 1.09 | 1.96 |
| 2012 | Soos | 53 | 73.1 | 40 | 92 | 39 | 31 | 63 | 3 | 1 | 9 | 0 | 7 | 0 | 1.68 | 4.79 |
| 2013 | Soos | 4 | 3.0 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.67 | 6.00 |
| 2015 | Amazins | 40 | 37.1 | 25 | 49 | 23 | 15 | 26 | 1 | 2 | 1 | 5 | 6 | 3 | 1.71 | 5.54 |
| Totals | 149 | 191.0 | 85 | 200 | 80 | 72 | 153 | 5 | 9 | 11 | 9 | 20 | 3 | 1.42 | 3.77 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaywalkers | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2011 | Jaywalkers | 1 | 2.1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0.00 |
| Totals | 2 | 3.0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaywalkers | 2 | 2.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.50 |
| 2011 | Jaywalkers | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| Totals | 3 | 5.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | 1.80 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Jaywalkers | 1 | 3.0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2011 | Jaywalkers | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Totals | 3 | 5.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Soos | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 53 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the New York Jaywalkers in the 3rd round (58th pick) in the 2010 rookie draft.
Signed a one year contract extension with the New York Jaywalkers through the 2011 season.
Signed a three year contract extension with the New York Jaywalkers through the 2014 season.
Traded by the New York Jaywalkers to the Sioux City Soos for draft picks (3.8, 4.8).
Released by the Grand Forks Winter Wheats.
Granted free agency.
Signed as a Free Agent with the Astoria Amazins.