| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 28 | 36.0 | 28 | 44 | 26 | 16 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 1.67 | 6.50 |
| 2011 | Soos | 16 | 15.2 | 17 | 25 | 16 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.98 | 9.19 |
| Totals | 44 | 51.2 | 45 | 69 | 42 | 22 | 43 | 2 | 0 | 0 | 0 | 1 | 0 | 1.76 | 7.32 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Soos | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2011 | Soos | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Sioux City Soos in the 3rd round (70th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Sioux City Soos through the 2011 season.
Released by the Sioux City Soos.