| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Griffins | 4 | 7.1 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.41 | 1.23 |
| Totals | 4 | 7.1 | 1 | 2 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.41 | 1.23 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Griffins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Arrowhead Griffins in the 4th round (84th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2011 season.
Released by the Arrowhead Griffins.