| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Soos | 37 | 49.0 | 26 | 57 | 25 | 18 | 24 | 6 | 1 | 2 | 0 | 2 | 0 | 1.53 | 4.59 |
| Totals | 37 | 49.0 | 26 | 57 | 25 | 18 | 24 | 6 | 1 | 2 | 0 | 2 | 0 | 1.53 | 4.59 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Soos | 37 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Totals | 37 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Drafted by the Sioux City Soos in the 3rd round (69th pick) in the 2011 rookie draft.
Signed a one year contract extension with the Sioux City Soos through the 2012 season.
Released by the Sioux City Soos.