| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Royals | 60 | 102 | 13 | 27 | 6 | 0 | 0 | 4 | 5 | 17 | 0 | 0 | 0.265 | 0.296 | 0.324 |
| 2012 | Airmax | 155 | 582 | 60 | 151 | 25 | 5 | 2 | 38 | 18 | 72 | 8 | 5 | 0.259 | 0.287 | 0.330 |
| 2013 | Airmax | 137 | 463 | 43 | 99 | 14 | 3 | 3 | 34 | 26 | 57 | 10 | 5 | 0.214 | 0.258 | 0.276 |
| 2014 | Agitators | 66 | 163 | 15 | 35 | 14 | 0 | 4 | 21 | 11 | 26 | 0 | 0 | 0.215 | 0.261 | 0.374 |
| 2015 | Mudhens | 72 | 280 | 36 | 59 | 13 | 0 | 3 | 21 | 15 | 51 | 2 | 2 | 0.211 | 0.269 | 0.289 |
| 2017 | Beers | 75 | 170 | 26 | 52 | 12 | 0 | 4 | 20 | 8 | 32 | 0 | 1 | 0.306 | 0.335 | 0.447 |
| Totals | 565 | 1760 | 193 | 423 | 84 | 8 | 16 | 138 | 83 | 255 | 20 | 13 | 0.240 | 0.279 | 0.324 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Beers | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Beers | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Totals | 4 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Beers | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
| Totals | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.286 | 0.167 |
Signed as a Free Agent with the Montreal Royals.
Signed a one year contract extension with the Montreal Royals through the 2012 season.
Traded by the Montreal Royals with Sam LeCure and draft picks (2.2) to the Huntington Headshrinkers for Justin Smoak, Matt Harrison, Wade Davis, Jason Bay, Jason Hammel, and Xavier Nady.
Traded by the Huntington Headshrinkers with draft picks (3.14, 4.4) to the Ann Arbor Airmax for Lucas Duda and draft picks (4.11).
Signed a one year contract extension with the Ann Arbor Airmax through the 2013 season.
Signed a one year contract extension with the Ann Arbor Airmax through the 2014 season.
Traded by the Ann Arbor Airmax with Carlos Beltran and Joaquin Benoit to the Oakland Agitators for Cody Allen, Craig Gentry, Pedro Florimon, and draft picks (4.3).
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Released by the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Staten Island Ferries.
Traded by the Staten Island Ferries with Zach Duke and draft picks (4.4) to the Arrowhead Griffins for Joe Kelly.
Released by the Arrowhead Griffins.