| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Griffins | 77 | 101.2 | 62 | 113 | 50 | 37 | 102 | 2 | 3 | 4 | 3 | 8 | 3 | 1.48 | 4.43 |
| 2012 | Griffins | 11 | 14.1 | 2 | 7 | 2 | 3 | 14 | 1 | 0 | 1 | 3 | 0 | 1 | 0.70 | 1.26 |
| Totals | 88 | 116.0 | 64 | 120 | 52 | 40 | 116 | 3 | 3 | 5 | 6 | 8 | 4 | 1.38 | 4.03 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Griffins | 2 | 3.1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 0.00 |
| Totals | 2 | 3.1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Griffins | 77 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.273 | 0.273 | 0.364 |
| 2012 | Griffins | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 88 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.250 | 0.250 | 0.333 |
Drafted by the Arrowhead Griffins in the 4th round (80th pick) in the 2011 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2012 season.